Here’s a short sample of the studio technology executives who attended last year’s show.
Analyst Distribution Operations | Disney |
Archive Management | Dreamworks Studios |
Assoc Director | Fox Filmed Entertainment |
Assoc Director | Fox Filmed Entertainment |
Associate Project Director | Fox Filmed Entertainment |
Business Analyst/Project Manager | NBCUniversal |
Category Manager | The Walt Disney Company |
Chief Information Officer | Fox Networks Group |
Chief Information Officer, Film & West Coast Television | NBCUniversal |
Chief Technology Officer | Discovery Communications |
Chief Technology Officer | Dreamworks Animation |
Chief Technology Officer | Fox Filmed Entertainment |
Chief Technology Officer | Marvel Studios |
Coordinator Mastering | Disney |
Director | Fox Filmed Entertainment |
Director | Sony Pictures Entertainment |
Director – IT TV Entertainment | NBCUniversal |
Director – Motion Pictures IT | Sony Pictures Entertainment |
Director Content Protection | Paramount Pictures |
Director Distribution Operaitons | Disney |
Director Distribution Services | Disney |
Director IT – Motion Pictures Distribution | Sony Pictures Entertainment |
Director IT Data & Analytics | NBCUniversal |
Director IT Film | NBCUniversal |
Director IT Global Rights & Title Management | NBCUniversal |
Director IT Integration Services | NBCUniversal |
Director of Content Security Post Production | Universal Pictures |
Director of Information Security & Risk Management | Warner Bros. |
Director, CRM MIS | Warner Bros. Entertainment |
Director, Government Relations USA | 21st Century Fox |
Director, Indirect | Warner Bros. |
Director, IT | Fox Networks Group |
Director, IT | Sony Pictures Television |
Director, IT – Studio Operations | NBCUniversal |
Director, MIS | Warner Bros. Entertainment |
Director, MIS OTC/RIM/Brazil Global CRM | Warner Bros. |
Director, Motion Pictures IT | Sony Pictures Entertainment |
Director, Physical Production Administration | Universal Pictures |
Director, Post Production Content Security | Universal Pictures |
Director, Strategy Sourcing – Technology | Paramount Pictures |
Director, Systems Development | Universal Studios Home Entertainment |
Director, Technology | Walt Disney Company |
Director, Title Management Organization – Operations & Technical Services | NBCUniversal |
Director, WBHE Client Relations | Warner Bros. |
Divisional Chief Information Officer | Sony Pictures Entertainment |
Engineer | NBCUniversal |
Exec Director | Fox Filmed Entertainment |
Exec Director | Fox Filmed Entertainment |
Executive Director | 20th Century Fox |
Executive Director | Fox Filmed Entertainment |
Executive Director | Fox Filmed Entertainment |
Executive Director | Fox Filmed Entertainment |
Executive Director | Fox Filmed Entertainment |
Executive Director | Fox Filmed Entertainment |
Executive Director | Sony Pictures Entertainment |
Executive Director | Warner Bros. |
Executive Director – Marketing | Warner Bros. |
Executive Director – Operations Strategy | Fox Filmed Entertainment |
Executive Director – Technology Strategy | Disney/ABC Television Group |
Executive Director ADM | Sony Pictures Entertainment |
Executive Director Business and Legal Affairs | Oprah Winfrey Network |
Executive Director Business Development | Disney |
Executive Director Content Services & Technology | Paramount Pictures |
Executive Director, Digital Manufacturing & Distribution – Enterprise Operations | 20th Century Fox |
Executive Director, IT | Fox Film Entertainment |
Executive Director, Motion Pictures & Television Production Application Services | Sony Pictures Entertainment |
Executive Director, Programming & Distribution of Digital & On-Demand | Lionsgate |
Executive Producer | HBO |
Executive Vice President & Chief Information Officer | Fox Filmed Entertainment |
Executive Vice President & Chief Information Officer | Sony Pictures Entertainment |
Group Information Officer | Warner Bros. Entertainment |
Head of IT | DreamWorks II |
Head of Post Ops | Amazon Studios |
Information Technology Manager | Sony Pictures Entertainment |
IT BRM/Project Manager, Motion Pictures | Sony Pictures Entertainment |
IT Manager | Warner Bros. |
Manager | Warner Bros. |
Manager | Warner Bros. |
Manager – Operations Strategy | Fox Filmed Entertainment |
Manager (Buisness Process & Analysis), WHEAS Market Management | Warner Bros. |
Manager IT Film | NBCUniversal |
Manager MIS | Warner Bros. |
Manager Sourcing | Paramount Pictures |
Manager Talent Acquisition – IT | Fox Film Entertainment |
Manager, Business Development & Digital Products | Disney |
Manager, Content Management | NBCUniversal |
Manager, Information Asset Protection | Walt Disney Studios |
Manager, Talent Payroll | 20th Century Fox Films |
MediaSeal Project Director – Chief Engineer Post Production | NBCUniversal |
Physical Production | Dreamworks Studios |
PMO Studio Operations | NBCUniversal |
Production Application Services | Sony Pictures Entertainment |
Production Manager | Amazon Studios |
Production Services Administrator | NBCUniversal |
Project Manager | Sony Pictures Entertainment |
Project Manager, Information Technology | Sony Pictures Television |
Project Manager, IT | Universal Television |
Regional CIO | Sony Pictures Entertainment |
Regional CIO | Sony Pictures Entertainment |
Regional CIO | Sony Pictures Entertainment |
Senior Engineer, NE&O | Twentieth Century Fox |
Senior Manager, Global Information Security | NBCUniversal |
Senior Vice President | Fox Filmed Entertainment |
Senior Vice President | Fox Filmed Entertainment |
Senior Vice President | Fox Group |
Senior Vice President Analytics | NBCUniversal News Group |
Senior Vice President Operations – Supply Chain | Walt Disney Studio Operations |
Senior Vice President Worldwide Digital | Lionsgate |
Senior Vice President, Fox Audience Strategy | 21st Century Fox |
Senior Vice President, Head of Business and Legal Affairs | Oprah Winfrey Network |
Senior Vice President, Human Resources | Fox |
Senior Vice President, Information Technology | Paramount Pictures |
Senior Vice President, New Technology | Fox |
Senior Vice President, Retail and Digital Operations | Lionsgate |
Senior Vice President, Technology | Warner Bros. Entertainment |
Sourcing & Procurement | The Walt Disney Company |
Sr. Director IT – Global TV Systems | NBCUniversal |
Sr. Manager Customer Operations | Lionsgate |
Technical Solutions & Operations Leader – Film, Legal, Music & Rights | NBCUniversal |
Vice President | Fox Filmed Entertainment |
Vice President | Fox Filmed Entertainment |
Vice President | Fox Filmed Entertainment |
Vice President | Sony Pictures Television |
Vice President | Warner Bros. |
Vice President | Warner Bros. |
Vice President & Divisional Chief Information Officer | Sony Pictures Television |
Vice President Digital Distribution Technologies | Warner Bros. Entertainment |
Vice President Operations | Disney |
Vice President Product & Promotion Management | 20th Century Fox Home Entertainment |
Vice President, Asset Management | Walt Disney Studios |
Vice President, Business Systems Planning | Warner Bros. |
Vice President, Engineering | |
Vice President, Financial and BI Systems, Information Technology | Lionsgate |
Vice President, Information Security | Universal Music Group |
Vice President, Information Services | MGM Studios |
Vice President, Information Technology | Sony Pictures Entertainment |
Vice President, Information Technology | Twentieth Century Fox Television |
Vice President, IT – Film | NBCUniversal |
Vice President, IT – Studio Operations | NBCUniversal |
Vice President, IT East Coast Network Services | NBCUniversal |
Vice President, Piracy Management | The Walt Disney Company |
Vice President, Rights & Royalties | Lionsgate |
Vice President, Supply Chain Planning & Data Governance | Warner Bros. Home Entertainment |
Vice President, Supply Chain Systems & IT | Lionsgate |
Vice President, Technology | The Walt Disney Studio |
Vice President, Technology, Worldwide Technical Operations | Paramount Pictures |
Vice President, Worldwide Theatrical Distribution, Marketing & Production | Warner Bros. Entertainment |
VP Architecture | Sony Pictures Entertainment |
VP Digital Media | Sony Pictures Entertainment |
VP Entertainment Media Archives | Warner Bros. |
VP, Television Distribution I/T | 20th Century Fox |